Plans & pricing
Start for free, then enjoy
your first month for $1
Choose the best plan for your business. Change plans as you grow.
Try Shopify free, no credit card required. By entering your email, you agree to receive marketing emails from Shopify.
Show Plan Prices as Pay yearly (save 25%)* Subscription Rate
Basic
For solo entrepreneurs
Card rates starting at
- 2.9% + 30¢ USD online
- 2.6% + 10¢ USD in person
- 2% 3rd-party payment providers
Standout features
- Up to 77% shipping discount
- 10 inventory locations
- 24/7 chat support
- Localized global selling (3 markets)
- POS Lite
Shopify
For small teams
Card rates starting at
- 2.7% + 30¢ USD online
- 2.5% + 10¢ USD in person
- 1% 3rd-party payment providers
Standout features
- Up to 88% shipping discount and insurance
- 10 inventory locations
- 24/7 chat support
- Localized global selling (3 markets)
- 5 additional staff accounts
- POS Lite
Advanced
As your business scales
Card rates starting at
- 2.5% + 30¢ USD online
- 2.4% + 10¢ USD in person
- 0.6% 3rd-party payment providers
Standout features
- Up to 88% shipping discount, insurance, 3rd-party calculated rates
- 10 inventory locations
- Enhanced 24/7 chat support
- Localized global selling (3 markets) + add markets for $59 USD/mo each
- 15 additional staff accounts
- 10x checkout capacity
- POS Lite
Plus
For more complex businesses
Card rates
Competitive rates for high-volume merchants
Standout features
- Up to 88% shipping discount, insurance, 3rd-party calculated rates
- 200 inventory locations
- Priority 24/7 phone support
- Localized global selling (50 markets)
- Unlimited staff accounts
- Customizable checkout with 40x capacity
- 200 POS Pro locations with Shopify Payments
- Sell wholesale/B2B
*Yearly discount available on select plans
Compare all plan features
Basic | Shopify | Advanced | Plus | ||
---|---|---|---|---|---|
Pricing | |||||
| $39 USD/mo | $105 USD/mo | $399 USD/mo | Starting at$2,300 USD/moon a 3-year term | |
| $29 USD/mo* | $79 USD/mo* | $299 USD/mo* | ||
Core features | |||||
| Full-featured | Full-featured | Full-featured | Full-featured | |
| |||||
| |||||
| 5 | 15 | Unlimited | ||
| |||||
| |||||
| |||||
| 10 | 10 | 10 | 200 | |
| |||||
| Live chat | Live chat | Enhanced live chat | Priority support by phone or live chat | |
Hosting and administration | |||||
| |||||
| |||||
| |||||
| Standard | Standard | 10x | 40x | |
In-person selling | |||||
| |||||
| $89/mo | $89/mo | $89/mo | 20 locations included or 200 with Shopify Payments | |
Marketing | |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Shopify Payments | |||||
| 2.9% + 30¢ | 2.7% + 30¢ | 2.5% + 30¢ | Most competitive rates | |
| 3.5% + 30¢ | 3.3% + 30¢ | 3.1% + 30¢ | Most competitive rates | |
| + 1% | + 1% | + 1% | Most competitive rates | |
| 2.6% + 10¢ | 2.5% + 10¢ | 2.4% + 10¢ | Most competitive rates | |
| 3.5% + 10¢ | 3.5% + 10¢ | 3.5% + 10¢ | Most competitive rates | |
| 2% | 1% | 0.6% | 0.2% | |
| |||||
Shopify Shipping | |||||
| up to 77% | up to 88% | up to 88% | up to 88% | |
| |||||
| |||||
| |||||
| Additional paid service | ||||
Shopify Marketplace Connect | |||||
| |||||
| |||||
| |||||
| 1% up to $99/mo | 1% up to $99/mo | 1% up to $99/mo | 1% up to $99/mo | |
Customization | |||||
| |||||
| |||||
| Limited data access (no PII) | Full data access | Full data access | Full data access | |
| Standard | Standard | Up to 2x on select APIs | Up to 10x on select APIs | |
| 1 | 1 | 1 | 25 | |
International | |||||
| |||||
| |||||
| 3 markets included | 3 markets included | 3 included + $59/mo per added active market | 50 markets included | |
| |||||
| |||||
| |||||
| |||||
Shopify Tax | |||||
| |||||
| |||||
| |||||
| |||||
| First $100K free, 0.35% after | First $100K free, 0.35% after | First $100K free, 0.35% after | First $100K free, 0.25% after | |
| Additional paid service | Additional paid service | Additional paid service | Additional paid service | |
Just for Plus | |||||
| |||||
| |||||
| |||||
| 9 | ||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
| |||||
Start free trial | Start free trial | Start free trial | Get in touch |
What every plan gets you
Alternative solutions for your business
Starter
$5 USD/month
Sell instantly through social media and messaging apps or a simple online store
Retail
$89 USD/month
In-person selling tools with advanced staff, inventory, and loyalty features
Enterprise commerce
Custom pricing
Build agility, speed to deployment, and performance for enterprise organizations
Join millions of merchants on Shopify
Frequently asked questions
General questions
Payment questions
Store setup questions
POS
Everything you need to sell online, all in one place
Whether you’re building a website, managing inventory, or responding to customers, you can do it all with Shopify.
Try Shopify free, no credit card required. By entering your email, you agree to receive marketing emails from Shopify.